12/18 | 33 | 66.7 | 208 | 6.3 | 1 | 0 | |
12/10 | 31 | 71.0 | 269 | 8.7 | 2 | 2 | |
11/30 | - | - | - | - | - | - | |
11/19 | 6 | 33.3 | 3 | 0.5 | 0 | 1 | |
10/2 | 6 | 33.3 | 63 | 10.5 | 0 | 0 |
ncG1vNJzZmivp6x7p7vXrKeoqqSoe6S7zGiln6Rfmb%2Bmw4ylppyjXaW5osXEq2SgmZ2aeq27xg%3D%3D
12/18 | 33 | 66.7 | 208 | 6.3 | 1 | 0 | |
12/10 | 31 | 71.0 | 269 | 8.7 | 2 | 2 | |
11/30 | - | - | - | - | - | - | |
11/19 | 6 | 33.3 | 3 | 0.5 | 0 | 1 | |
10/2 | 6 | 33.3 | 63 | 10.5 | 0 | 0 |
ncG1vNJzZmivp6x7p7vXrKeoqqSoe6S7zGiln6Rfmb%2Bmw4ylppyjXaW5osXEq2SgmZ2aeq27xg%3D%3D