
| Aspect Name | Aspect Category | Legendary Power | Dungeon | Diablo 4 Region |
|---|
| Aspect of Bul-Kathos | Defensive | Leap creates an Earthquake that deals X Physical damage over 4 seconds. While standing in Earthquakes, you gain a 5% increased Damage Reduction. | TBC | Hawezar |
| Aspect of the Iron Warrior | Defensive | Iron Skin also makes you Unstoppable. | Carrion Fields | Dry Steppes |
| Aspect of Numbing Wrath | Defensive | Each point of Fury generated while at maximum Fury grants X Fortify. | TBC | Hawezar |
| Aspect of Tempering Blows | Defensive | After swapping weapons 6 times, gain X Fortify. | Defiled Catacomb | Fractured Peaks |
| Aspect of Ancestral Echoes | Offensive | Lucky Hit: Damaging enemies with Leap, Upheaval, or Whirlwind have up to a 40% chance to summon an Ancient to perform the same Skill. Can only happen once every 5 seconds. | TBC | Hawezar |
| Aspect of Ancestral Force | Offensive | Hammer of the Ancients quakes outwards, dealing 32% of its damage to enemies. | Sunken Ruins | Scosglen |
| Aspect of Berserk Ripping | Offensive | Whenever you deal direct damage while Berserking, inflict 22% of the base damage dealt as additional Bleeding damage over 5 seconds. | Mournfield | Dry Steppes |
| Brawler's Aspect | Offensive | Enemies damaged by Kick or Charge will explode if they are killed within the next 2 seconds, dealing X damage to surrounding enemies. | TBC | Hawezar |
| Death Wish Aspect | Offensive | Gain X Thorns while Berserking. | TBC | Scosglen |
| Aspect of the Dire Whirlwind | Offensive | Whirlwind's Critical Strike Chance is increased by 5% for each second it is channeled, up to 20%. | Garan Hold | Scosglen |
| Aspect of Quickening Pulse | Offensive | Lucky Hit: Up to a 20% chance to reduce the Cooldowns of your non-Ultimate Skills by 1.5 seconds when you inflict Bleeding on Elites. | TBC | Kehjistan |
| Veteran Brawler's Aspect | Offensive | Each time a Core Skill deals direct damage to an enemy, your next Charge or Leap deals x15% increased damage, up to 225%. | Heretic's Asylum | Kehjistan |
| Windstriker's Aspect | Offensive | After swapping weapons 6 times, gain a 20% increased Attack Speed for 4 seconds. | TBC | Hawezar |
| Aspect of Echoing Fury | Resource | Your Shout Skills generate 2.0 Fury per second while active. | TBC | Kehjistan |
| Aspect of the Relentless Armsmaster | Resource | Gain x20% increased Fury Generation while all damage bonuses from Walking Arsenal are active. | Calibel's Mine | Scosglen |
| Slaking Aspect | Resource | Lucky Hit: You have up to a 30% chance to gain 20 Fury when Rend deals direct damage to at least one Bleeding enemy. | Maulwood | Fractured Peaks |
| Aspect of Unrelenting Fury | Resource | Killing an enemy with a Core Skill refunds 10.0% of its base Fury cost. Can only happen once per Skill cast. | Hallowed Ossuary | Fractured Peaks |
| Aspect of Anemia | Utility | Lucky Hit: Direct damage against Bleeding enemies has up to a 31% chance to Stun them for 2 seconds. | Kor Dragan Barracks | Fractured Peaks |
| Relentless Berserker's Aspect | Utility | Lucky Hit: Damaging an enemy with a Core Skill has up to a 22% chance to extend the duration of Berserking by 1 second. Double this duration if it was a Critical Strike. | Haken's Refuge | Kehjistan |
| Aspect of Perpetual Stomping | Mobility | Damaging an enemy with Kick or Ground Stomp resets Leap's Cooldown. | Charnel House | Dry Steppes |
| Aspect of Berserk Fury | Resource | You gain xx Fury per second while Berserking. | Drop | N/A |
| Aspect of Burning Rage | Offensive | While Berserking, you deal xx Fire damage every second to surrounding enemies. | Drop | N/A |
| Aspect of Encroaching Wrath | Offensive | After spending xx Fury, your next Weapon Mastery Skill deals xx%x increased damage. | Drop | N/A |
| Aspect of Giant Strides | Resource | Reduces the Cooldown of Leap by xx seconds per enemy hit, up to a maximum of xx seconds. | Drop | N/A |
| Aspect of Grasping Whirlwind | Utility | Whirlwind periodically Pulls enemies to you. | Drop | N/A |
| Aspect of Limitless Rage | Offensive | Each point of Fury you generate while at Maximum Fury grants your next Core Skill xx%x increased damage, up to xx%x. | Drop | N/A |
| Aspect of the Iron Warrior | Defensive | Iron Skin grants Unstoppable and xx% Damage Reduction. | Carrion Fields | Dry Steppes |
| Battle-Mad Aspect | Offensive | Gain Berserking for xx seconds after swapping weapons xx times. | Drop | N/A |
| Bear Clan Berserker's Aspect | Resource | Killing an enemy while Berserking has an xx% chance to grant xx% increased Cooldown Reduction to your Brawling Skills for xx seconds. | Drop | N/A |
| Bold Chieftain's Aspect | Resource | Whenever you cast a Shout Skill, its Cooldown is reduced by xx seconds per Nearby enemy, up to a maximum of xx seconds. | Drop | N/A |
| Devilish Aspect | Offensive | After generating xx Fury your next Core Skill creates a Dust Devil that deals xx damage to enemies behind the target. | Drop | N/A |
| Dust Devil's Aspect | Offensive | Whirlwind leaves behind Dust Devils that deal xx damage to surrounding enemies. | Drop | N/A |
| Earthquake Aspect | Offensive | Ground Stomp creates an Earthquake damaging enemies for xx Physical damage over xx seconds. While standing in Earthquakes, you deal xx%x increased damage. | Drop | N/A |
| Earthstriker's Aspect | Offensive | After swapping weapons xx times, your next attack will Overpower and deal xx%x increased Overpower damage. | Maugan's Works | Hawezar |
| Iron Blood Aspect | Defensive | Gain xx% Damage Reduction for each Nearby Bleeding enemy up to xx% maximum. | Forgotten Ruins | Kehjistan |
| Luckbringer Aspect | Utility | Gain xx%x increased Lucky Hit Chance while all damage bonuses from the Walking Arsenal Key Passive are active. | Drop | N/A |
| Skullbreaker's Aspect | Offensive | Stunning a Bleeding enemy deals xx% of their total Bleeding amount to them as Physical damage. | Drop | N/A |
| Steadfast Berserker's Aspect | Defensive | Lucky Hit: Up to an xx% chance to gain xx Fortify whenever you deal direct damage while Berserking. | Drop | N/A |
| Weapon Master's Aspect | Utility | Your Weapon Mastery Skills have an additional Charge. Lucky Hit: Damaging an enemy with a Weapon Mastery Skill has up to an xx% chance to Stun them for xx seconds. | Drop | N/A |
ncG1vNJzZmivp6x7qLXNsWWtrl%2Bau3CwyJqZpaddaXyjrdGbmKuhkaN6rbHGnqWdmaKueqK%2Fz56aratdpby4sdGs